The Diploma course is widely famous in India and it is also pursued by most of the candidates. Here in this article, I am sharing with you the complete details about the IGNOU Diploma Courses List and what are the other options available for students etc. We will also get to know the complete required eligibility criteria which are mandatory to have to apply for admission in the course and its complete admission process etc.
The IGNOU offers various diploma level courses that are career-oriented and one can easily make a career in the related field. Here we will get to see the list of IGNOU Diploma courses that are offered. Here is the number of courses offered by the IGNOU:
Programme | Number of IGNOU Courses offered |
Master’s Degree | 39 |
Bachelor’s Degree | 20 |
Non-Credit Programmes | 4 |
Doctoral Degree | 42 |
M.Phil Programme | 11 |
Certificate | 68 |
Diploma | 24 |
PG Diploma | 8 |
Online Programmes | 1 |
PG and Advanced Certificate | 13 |
PG and Advanced Diploma | 37 |
Table of Content
List of IGNOU Diploma Courses:
There is then the number of courses offered by Indira Gandhi National Open University. One has an option to pursue the certificate level courses, Diploma Level courses, Degree Courses as well as the Master’s Courses etc. But, Here in this article, we will only get to know about the Diploma level and certificate level courses etc. Let’s see the complete details about each course and what are the required criteria to apply for admission and its complete admission process etc. Here is the List of IGNOU Diploma Courses:
Code of the Course | Name of the Courses | Average Course Fee |
DAQ | Diploma in Aquaculture | Rs 6,900/- |
DBPOFA | Diploma in BPO Finance & Accounting | Rs 19,200/- |
DCE | Diploma in Creative Writing in English | Rs 3,800/- |
DCCN | Diploma in Critical Care Nursing | Rs 5,300/- |
DDT | Diploma in Dairy Technology | Rs 15,200/- |
DECE | Diploma in Early Childhood Care and Education | Rs 3,000/- |
DFPT | Diploma in Fish Products Technology | Rs 9,600/- |
DAFE | Diploma in HIV and Family Education | Rs 1,500/- |
DMT | Diploma in Meat Technology | Rs 12,700/- |
DNA | Diploma in Nursing Administration | Rs 9,600/- |
DNHE | Diploma in Nutrition and Health Education | Rs 3,000/- |
DPLAD | Diploma in Panchayat Level Administration & Development | Rs 3,600/- |
DIPP | Diploma in Paralegal Practice | Rs 7,400/- |
DTG | Diploma in Teaching German as a Foreign Language | Rs 6,300/- |
DTS | Diploma in Tourism Studies | Rs 4,500/- |
DUL | Diploma in Urdu | Rs 1,600/- |
DVAPFV | Diploma in Value Added Products from Fruits and Vegetables | Rs 12,700/- |
DPVCPO | Diploma in Value-added Products from Cereals, Pulses and Oilseeds | Rs 11,700/- |
DWM | IGNOU Diploma Courses in Watershed Management | Rs 10,600/- |
DWED | Diploma in Women’s Empowerment and Development | Rs 3,600/- |
DEVMT | Diploma in Event Management | Rs 8,000/- |
DIR | Diploma in Retailing | Rs 8,000/- |
Required Eligibility Criteria for IGNOU Diploma Courses:
The Required criteria depend on the type, of course, you are opting for admission. There are many courses that are offered after passing class 10th and some are offered after passing class 12th etc. There is no age barrier has been mentioned anywhere regarding the admission. So, All age group candidates are eligible to apply for admission to the course.
The Admission in the course is offered online on the basis of the marks scored in the last qualifying examination like class 10th board or class 12th board etc. As it is an open university getting admission in the IGNOU Diploma Courses isn’t tough. Now let’s see the certification level courses that are offered by the IGNOU.
Certificate-level courses Offered by the IGNOU:
The List of Certification level courses is too much. This Open University covers almost every certification course that can be learned online. Here is the complete list is given:
Code of the course | Name of the Courses | Average Course Fee |
BPP | Certificate in Bachelor Preparatory Programme | Rs 1,200/ |
CAHT | Certificate In Anti Human Trafficking | Rs 1,300/ |
CAL | Certificate In the Arabic Language | Rs 1,800/- |
CIB CBS | Certificate In Bee Keeping | Rs 1,400/- |
CBS | Certificate Business Skills | Rs 3,200/- |
CCLBL | Certificate In Co-operation, Co-operative Law | Rs 7,400/ |
CCITSK | Certificate Communication and IT Skills | Rs 5,700/- |
CCR | Certificate In community Radio | Rs 5,900/ |
CCP | Certificate In Consumer Protection | Rs 1,800/- |
CDM | Certificate In Disaster Management | Rs 2,600/ |
CETM | Certificate Energy Technology and Management | Rs 2,700/- |
CES | Certificate or IGNOU Diploma Courses In Environmental Studies | Rs 2,400/- |
CFN | Certificate in Food and Nutrition | Rs 1,400/ |
CIG | Certificate in Guidance | Rs 2,000/ |
CHCWM | Certificate n Health Care Waste Management | Rs 2,700/- |
CAFE | Certificate in HIV and Family Education | Rs 1,000/- |
CHBHC | Certificate Home-Based Health Care | Rs 2,400/ |
CHR | Certificate Human Rights | Rs 2,600/ |
CIT | Certificate Information Technology | Rs 6,000/- |
CIHL | Certificate International Humanitarian Law | Rs 2,400/- |
CMCHN | Certificate Maternal and Child Health Nursing | Rs 5,900/ |
CNIN | Certificate Newborn 8 Infant Nursing | Rs 5,900/- |
CNM | Certificate n GNO Management | Rs 1,800/- |
CNCC | Certificate and Childcare | Rs 2,000/ |
COF | Certificate in Organic Farming | Rs 4,800/ |
CPABN | Certificate in Performing Arts Bharatnatyam | Rs 3,600/- |
CPAHM | Certificate In Performing Arts Hindustani Music | Rs 3,600/- |
CPAKM | Certificate P Performing Arts Karnatak Music | Rs 3,600/ |
CPATHA | Certificate In Performing Arts Theatre Arts | Rs 3,600/ |
CPF | Certificate in Poultry Farming | Rs 3,600/- |
CSWCjS | Certificate In Social Work and Criminal Justice System | Rs 1,300/- |
CTE | Certificate Teaching English as Second Language | Rs 2,400/- |
CTS | Certificate Tourism Studies | Rs 2,000/ |
CUL | Certificate in the Urdu Language | Rs 1,200/- |
CVAA | Certificate Visual Arts Applied Arts | Rs 3,600/- |
CVAP | Certificate Visual Arts Painting | Rs 3,600 |
CWHM | Certificate n Water Harvesting and Management | Rs 2,400/ |
CCPD | Certificate Competency Power Distribution | Rs 3,200/ |
CFE | Certificate Programme Functional English | Rs 4,000/ |
CPLT | Certificate Programme Laboratory Techniques | Rs 4,200/ |
CRD | Certificate Programme Rural Development | Rs 1,800/ |
CPVE | Certificate Programme Ir Value Education | Rs 1,800/- |
CTPM | Certificate Programme Teaching of Primary School Mathematics | Rs 1,800/- |
ACISE | Advanced Certificate Information Security | Rs 5,400/ |
ACPDM | Advanced Certificate Power Distribution Management | Rs 1,000/ |
CLIS | Certificate Library and Information Science | Rs 3,000/- |
CKLC | Certificate Korean Language & Culture | Rs 2,500/ |
ACPSD | Appreciation Cours on Population and Sustainable Development | Rs 1,000/ |
CLTA | Certificate Programme on Life and Thought of B.R. Ambedkar | Rs 800/ |
CFAID | Certificate In First Ald | Rs 3,000/- |
CTRBS | Certificate In Tribal Studies | Rs 900/ |
CSLC | Certificate Spanish Language & Culture | Rs 4,500/ |
CGDA | Certificate Genera Duty Assistance | Rs 6,000/- |
CGCA | Certificate Geriatric Care Assistance | Rs 6,500/- |
CPHA | Certificate Phlebotomy Assistance | Rs 7,500/ |
CHHA | Certificate in Home Health Assistance | Rs 6,000/ |
CPY | Certificate Program Yoga | Rs 5,000/ |
CFL | Certificate In the French Language | Rs 6,600/- |
CRUL | Certificate n Russian Language | Rs 2,500/ |
CIS | Certificate in Sericulture | Rs 4,200/ |
CJL | Certificate Programme Japanese Language | Rs 5,500/ |
CGL | Certificate in the German Language | Rs 2,500/- |
CFDE | Certificate in Fashion Design | Rs 5,000/ |
CCH | Certificate Community Health | Rs 15.000/ |
CPEL | Certificate In the Persian Language | Rs 1,600/ |
CPSCM ACE | Certificate In Peace Studies and Conflict Management Appreciation Course Environment | Rs 3,500/ Rs 1,100/ |
APVPEV APDF | Awareness Programme Value Added Products from Fruits and Vegetables Awareness Programme Dairy Farming for Rural Farmers | Rs 1,000/ Rs 1,100/ |
GST | Awareness Programme on Goods and Services Tax | Rs 3,500/ |
CSWM CMAD | Certificate Solid Waste Management Certificate Program Mobile Application | Rs 3,600/ Rs 5,000/- |
This is the complete list of IGNOU Diploma Courses as well as the Certificate Level Courses. You must visit the official website to get the complete information about each course (that you want to pursue) like eligibility criteria and overall admission process and required documents etc. Now let’s see the list of Post Graduate IGNOU Diploma Courses:
Post-Graduate IGNOU Diploma Courses List:
Code | Course | Course Fee |
PGDT | PG Diploma in Translation | Rs 4,000/- |
PGDCFT | PG Diploma in Counselling and Family Therapy | Rs 16,800/- |
PGDCJ | PG Diploma in Criminal Justice | Rs 10,800/- |
PGDDM | PG Diploma in Disaster Management | Rs 6,300/- |
PGDEMA | PG Diploma in Educational Management and Administration | Rs 7,000/- |
PGDGPS | PG Diploma in Gandhi and Peace Studies | Rs 3,700/- |
PGDHE | PG Diploma in Higher Education | Rs 3,000/- |
PGDIS | PG Diploma in Information Security | Rs 21,600/- |
PGDIBO | PG Diploma in International Business Operations | Rs 8,200/- |
PGDPPED | PG Diploma in Pre Primary Education | Rs 9,600/- |
PGDWGS | PG Diploma in Women’s & Gender Studies | Rs 6,500/- |
PGDAC | PG Diploma in Analytical Chemistry | Rs 9,600/- |
PGDAPP | PG Diploma in Audio Programme Production | Rs 10,600/- |
PGDBP | PG Diploma in Book Publishing | Rs 8,000/- |
PGDET | PG IGNOU Diploma Courses in Education Technology | Rs 6,600/- |
PGDESD | PG Diploma in Environment and Sustainable Development | Rs 7,000/- |
PGDFCS | PG Diploma in Folklore and Culture Studies | Rs 2,400/- |
PGDFSQM | PG Diploma in Food Safety and Quality Management | Rs 14,400/- |
PGDGM | PG Diploma in Geriatric Medicine | Rs 26,000/- |
PGDHIVM | PG Diploma in HIV Medicine | Rs 60,000/- |
PGDIPR | PG Diploma in Intellectual Property Rights | Rs 10,200/- |
PGJMC | PG Diploma in Journalism and Mass Communication | Rs 12,500/- |
PGDLAN | PG Diploma in Library Automation and Networking | Rs 17,000/- |
PGDMCH | PG Diploma in Maternal and Child Health | Rs 30,000/- |
PGDPSM | PG Diploma in Pharmaceutical Sales Management | Rs 7,400/- |
PGDPM | PG Diploma In Plantation Management | Rs 5,900/- |
PGDRD | PG Diploma in Rural Development | Rs 2,400/- |
PGDSLM | PG Diploma in School Leadership and Management | Rs 6,000/- |
PGDSS | PG IGNOU Diploma Courses in Sustainability Science | Rs 6,200/- |
PGDMH | PG Diploma in Mental Health | Rs 8,000/- |
PGDCOUN | PG Diploma in Social Work Counselling | Rs 13,200/- |
PGDEOH | PG Diploma in Environmental and Occupational Health | Rs 5,900/- |
PGDDVS | PG Diploma in Development Studies | Rs 5,000/- |
PGDAST | PG Diploma in Applied Statistics | Rs 7,600/- |
PGDHHM | PG Diploma in Hospital and Health Management | Rs 25,200/- |
PGDUPDL PGDCA | PG Diploma in Urban Planning and Development PG Diploma in Computer Applications | Rs 6,000/- Rs 21,600/- |
These are the course that is offered after the Bachelor degree course. In order to pursue any of the following courses. A candidate must have done graduation in any manner. Or to pursue some of the reputed courses, there are also some requirements of any specialized degree. Make sure to check the complete eligibility criteria of the course that you are opting for admission.